Model 60 – Hook Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60150 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 70,000 | 116,667 | 1 | 1 | zinc-plated-alloy-steel | 70000 | 116667 | |
6050 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $393.34 | 1-2 | 0-5 | zinc-plated-alloy-steel | 6900 | 11500 |
6062 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $543.85 | 5-8 | 0-625 | zinc-plated-alloy-steel | 11100 | 18500 |
6075 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $868.30 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6081 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $868.30 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6087 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,858.45 | 7-8 | 0-875 | zinc-plated-alloy-steel | 20000 | 33333 |
6099 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,861.60 | 1 | 1 | zinc-plated-alloy-steel | 30000 | 50000 |
60125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | 1-1-4 | 1-25 | zinc-plated-alloy-steel | 50000 | 83333 | |
6037 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $335.95 | 3-8 | 0-375 | zinc-plated-alloy-steel | 4800 | 8000 |
6012 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $219.23 | 1-8 | 0-125 | zinc-plated-alloy-steel | 1380 | 2300 |
6025 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $242.47 | 1-4 | 0-25 | zinc-plated-alloy-steel | 3000 | 5000 |
Model 63 – Eye Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6387 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,171.59 | 7-8 | 0-875 | zinc-plated-alloy-steel | 20000 | 33333 |
6399 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,239.36 | 1 | 1 | zinc-plated-alloy-steel | 30000 | 50000 |
63125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | 1-1-4 | 1-25 | zinc-plated-alloy-steel | 50000 | 83333 | |
63150 | 6000 Series Gold Band Swivel | 1-1/2 | 1.5 | Zinc Plated Alloy Steel | 70,000 | 116,667 | 1-1-2 | 1-5 | zinc-plated-alloy-steel | 70000 | 116667 | |
6325 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $297.91 | 1-4 | 0-25 | zinc-plated-alloy-steel | 3000 | 5000 |
6337 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $350.79 | 3-8 | 0-375 | zinc-plated-alloy-steel | 4800 | 8000 |
6350 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $389.47 | 1-2 | 0-5 | zinc-plated-alloy-steel | 6900 | 11500 |
6362 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $305.50 | 5-8 | 0-625 | zinc-plated-alloy-steel | 11100 | 18500 |
6375 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $631.92 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6381 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $650.88 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6312 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $190.87 | 1-8 | 0-125 | zinc-plated-alloy-steel | 1380 | 2300 |
Model 64 – Clevis Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64150 | 6000 Series Gold Band Swivel | 1-1/2 | 1.5 | Zinc Plated Alloy Steel | 70,000 | 116,667 | 1-1-2 | 1-5 | zinc-plated-alloy-steel | 70000 | 116667 | |
64125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | 1-1-4 | 1-25 | zinc-plated-alloy-steel | 50000 | 83333 | |
6499 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,275.47 | 1 | 1 | zinc-plated-alloy-steel | 30000 | 50000 |
6481 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $660.30 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6437 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $354.65 | 3-8 | 0-375 | zinc-plated-alloy-steel | 4800 | 8000 |
6450 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $380.44 | 1-2 | 0-5 | zinc-plated-alloy-steel | 6900 | 11500 |
6462 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $528.76 | 5-8 | 0-625 | zinc-plated-alloy-steel | 11100 | 18500 |
6475 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $660.30 | 3-4 | 0-75 | zinc-plated-alloy-steel | 18900 | 31500 |
6487 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,191.63 | 7-8 | 0-875 | zinc-plated-alloy-steel | 20000 | 33333 |
6412 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $217.95 | 1-8 | 0-125 | zinc-plated-alloy-steel | 1380 | 2300 |
6425 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $256.64 | 1-4 | 0-25 | zinc-plated-alloy-steel | 3000 | 5000 |
Model 61 – Eye/Hook Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
61150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
61125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
6150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $342.69 | zinc-plated-alloy-steel | 6900 | 11500 |
6162 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $549.10 | zinc-plated-alloy-steel | 11100 | 18500 |
6175 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $907.15 | zinc-plated-alloy-steel | 18900 | 31500 |
6181 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $907.15 | zinc-plated-alloy-steel | 18900 | 31500 |
6187 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $2,014.22 | zinc-plated-alloy-steel | 20000 | 33333 |
6199 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,918.30 | zinc-plated-alloy-steel | 30000 | 50000 |
6112 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $193.44 | zinc-plated-alloy-steel | 1380 | 2300 |
6125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $255.36 | zinc-plated-alloy-steel | 3000 | 5000 |
6137 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $290.18 | zinc-plated-alloy-steel | 4800 | 8000 |
Model 65 – Eye/Clevis Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
6599 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,248.40 | zinc-plated-alloy-steel | 30000 | 50000 |
65125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
65150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
6575 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $589.37 | zinc-plated-alloy-steel | 18900 | 31500 |
6581 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $607.05 | zinc-plated-alloy-steel | 18900 | 31500 |
6587 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,114.26 | zinc-plated-alloy-steel | 20000 | 33333 |
6512 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $141.87 | zinc-plated-alloy-steel | 1380 | 2300 |
6525 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $207.65 | zinc-plated-alloy-steel | 3000 | 5000 |
6537 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $309.52 | zinc-plated-alloy-steel | 4800 | 8000 |
6550 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $366.05 | zinc-plated-alloy-steel | 6900 | 11500 |
6562 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $509.41 | zinc-plated-alloy-steel | 11100 | 18500 |
Model 66 – Eye/Eye Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
6699 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,251.30 | zinc-plated-alloy-steel | 30000 | 50000 |
66125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
66150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
6687 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,162.30 | zinc-plated-alloy-steel | 20000 | 33333 |
6625 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $200.20 | zinc-plated-alloy-steel | 3000 | 5000 |
6637 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $306.94 | zinc-plated-alloy-steel | 4800 | 8000 |
6650 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $371.42 | zinc-plated-alloy-steel | 6900 | 11500 |
6662 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $515.87 | zinc-plated-alloy-steel | 11100 | 18500 |
6675 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $645.77 | zinc-plated-alloy-steel | 18900 | 31500 |
6681 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $626.96 | zinc-plated-alloy-steel | 18900 | 31500 |
6612 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $174.11 | zinc-plated-alloy-steel | 1380 | 2300 |
Model 62 – Clevis/Hook Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
6299 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $2,239.95 | zinc-plated-alloy-steel | 30000 | 50000 |
62125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
62150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
6281 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $905.05 | zinc-plated-alloy-steel | 18900 | 31500 |
6287 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $2,047.45 | zinc-plated-alloy-steel | 20000 | 33333 |
6250 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $408.82 | zinc-plated-alloy-steel | 6900 | 11500 |
6262 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $635.20 | zinc-plated-alloy-steel | 11100 | 18500 |
6275 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $904.52 | zinc-plated-alloy-steel | 18900 | 31500 |
6212 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $205.05 | zinc-plated-alloy-steel | 1380 | 2300 |
6225 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $219.23 | zinc-plated-alloy-steel | 3000 | 5000 |
6237 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $303.08 | zinc-plated-alloy-steel | 4800 | 8000 |
Model 67 – Clevis/Clevis Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
6775 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $722.21 | zinc-plated-alloy-steel | 18900 | 31500 |
6781 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $743.88 | zinc-plated-alloy-steel | 18900 | 31500 |
6787 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,223.87 | zinc-plated-alloy-steel | 20000 | 33333 |
6799 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,705.15 | zinc-plated-alloy-steel | 30000 | 50000 |
67125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
67150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
6750 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $393.34 | zinc-plated-alloy-steel | 6900 | 11500 |
6762 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $557.13 | zinc-plated-alloy-steel | 11100 | 18500 |
6712 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $163.84 | zinc-plated-alloy-steel | 1380 | 2300 |
6725 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $272.18 | zinc-plated-alloy-steel | 3000 | 5000 |
6737 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $353.38 | zinc-plated-alloy-steel | 4800 | 8000 |
Model 68 – Clevis/Eye Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | hf:att:pa_material | hf:att:pa_51-swl | hf:att:pa_31-swl |
---|---|---|---|---|---|---|---|---|
6887 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,010.67 | zinc-plated-alloy-steel | 20000 | 33333 |
6899 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,150.85 | zinc-plated-alloy-steel | 30000 | 50000 |
68125 | 6000 Series Gold Band Swiveled | Zinc Plated Alloy Steel | 50,000 | 83,333 | zinc-plated-alloy-steel | 50000 | 83333 | |
68150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | zinc-plated-alloy-steel | 70000 | 116667 | |
6862 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $485.15 | zinc-plated-alloy-steel | 11100 | 18500 |
6875 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $561.30 | zinc-plated-alloy-steel | 18900 | 31500 |
6881 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $561.30 | zinc-plated-alloy-steel | 18900 | 31500 |
6812 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $135.11 | zinc-plated-alloy-steel | 1380 | 2300 |
6825 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $197.76 | zinc-plated-alloy-steel | 3000 | 5000 |
6837 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $294.78 | zinc-plated-alloy-steel | 4800 | 8000 |
6850 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $348.82 | zinc-plated-alloy-steel | 6900 | 11500 |