6000 Series Gold Band™ Swivels
Streamlined Design and Maximum Performance
- Designed for high rotational speeds, these models react to low operational torque.
- They are the perfect swivel for longer ropes and cables.
- Manufactured with two or more flush ground angular contact ball bearings.
- Bearings are permanently lubricated with high-pressure grease and are sealed at the factory.

Model 60 – Hook Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|---|---|
6012 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $208.79 | 208.79 |
6025 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $230.92 | 230.92 |
6037 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $319.95 | 319.95 |
6050 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $374.61 | 374.61 |
6062 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $517.95 | 517.95 |
6075 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $826.95 | 826.95 |
6081 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $826.95 | 826.95 |
6087 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,769.95 | 1769.95 |
6099 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,772.95 | 1772.95 |
60125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
60150 | 6000 Series Gold Band Swivel | 1-1/2 | 1.5 | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 63 – Eye Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|---|---|
6312 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $181.78 | 181.78 |
6325 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $283.72 | 283.72 |
6337 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $334.09 | 334.09 |
6350 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $370.92 | 370.92 |
6362 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $290.95 | 290.95 |
6375 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $601.83 | 601.83 |
6381 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $619.89 | 619.89 |
6387 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,115.80 | 1115.80 |
6399 | 6000 Series Gold Band Swivel | 11 | 11 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,180.34 | 1180.34 |
63125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
63150 | 6000 Series Gold Band Swivel | 1-1/2 | 1.5 | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 64 – Clevis Swivels
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|---|---|
6412 | 6000 Series Gold Band Swivel | 1/8 | 0.125 | Zinc Plated Alloy Steel | 1,380 | 2,300 | $207.57 | 207.57 |
6425 | 6000 Series Gold Band Swivel | 1/4 | 0.25 | Zinc Plated Alloy Steel | 3,000 | 5,000 | $244.42 | 244.42 |
6437 | 6000 Series Gold Band Swivel | 3/8 | 0.375 | Zinc Plated Alloy Steel | 4,800 | 8,000 | $337.76 | 337.76 |
6450 | 6000 Series Gold Band Swivel | 1/2 | 0.5 | Zinc Plated Alloy Steel | 6,900 | 11,500 | $362.32 | 362.32 |
6462 | 6000 Series Gold Band Swivel | 5/8 | 0.625 | Zinc Plated Alloy Steel | 11,100 | 18,500 | $503.58 | 503.58 |
6475 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $628.86 | 628.86 |
6481 | 6000 Series Gold Band Swivel | 3/4 | 0.75 | Zinc Plated Alloy Steel | 18,900 | 31,500 | $628.86 | 628.86 |
6487 | 6000 Series Gold Band Swivel | 7/8 | 0.875 | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,134.89 | 1134.89 |
64125 | 6000 Series Gold Band Swivel | 1-1/4 | 1.25 | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
6499 | 6000 Series Gold Band Swivel | 1 | 1 | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,214.73 | 1214.73 |
64150 | 6000 Series Gold Band Swivel | 1-1/2 | 1.5 | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 61 – Eye/Hook Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6112 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $184.23 | 184.23 |
6125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $243.20 | 243.20 |
6137 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $276.36 | 276.36 |
6150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $342.69 | 342.69 |
6162 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $522.95 | 522.95 |
6175 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $863.95 | 863.95 |
6181 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $863.95 | 863.95 |
6187 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,826.95 | 1826.95 |
6199 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,826.95 | 1826.95 |
61125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
61150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 65 – Eye/Clevis Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6512 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $135.11 | 135.11 |
6525 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $197.76 | 197.76 |
6537 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $294.78 | 294.78 |
6550 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $348.62 | 348.62 |
6562 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $485.15 | 485.15 |
6575 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $561.30 | 561.30 |
6581 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $578.14 | 578.14 |
6587 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,061.20 | 1061.20 |
6599 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,188.95 | 1188.95 |
65125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
65150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 66 – Eye/Eye Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6612 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $165.82 | 165.82 |
6625 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $200.20 | 200.20 |
6637 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $292.32 | 292.32 |
6650 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $353.73 | 353.73 |
6662 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $491.30 | 491.30 |
6675 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $585.73 | 585.73 |
6681 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $597.10 | 597.10 |
6687 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,106.95 | 1106.95 |
6699 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,191.71 | 1191.71 |
66125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
66150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 62 – Clevis/Hook Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6212 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $195.29 | 195.29 |
6225 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $208.79 | 208.79 |
6237 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $288.65 | 288.65 |
6250 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $389.35 | 389.35 |
6262 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $604.95 | 604.95 |
6275 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $861.45 | 861.45 |
6281 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $861.95 | 861.95 |
6287 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,949.95 | 1949.95 |
6299 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $2,239.95 | 2239.95 |
62125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | ||
62150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 |

Model 67 – Clevis/Clevis Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6712 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $148.61 | 148.61 |
6725 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $246.88 | 246.88 |
6737 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $336.55 | 336.55 |
6750 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $374.61 | 374.61 |
6762 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $530.60 | 530.60 |
6775 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $687.82 | 687.82 |
6781 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $708.46 | 708.46 |
6787 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,165.59 | 1165.59 |
6799 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,623.95 | 1623.95 |
67125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | $2,580.76 | 2580.76 |
67150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 | $2,756.17 | 2756.17 |

Model 68 – Clevis/Eye Swivels
SKU | Name | Material | 5:1 SWL (lbs.) | 3:1 SWL (lbs.) | Price | |
---|---|---|---|---|---|---|
6812 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 1,380 | 2,300 | $128.68 | 128.68 |
6825 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 3,000 | 5,000 | $188.34 | 188.34 |
6837 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 4,800 | 8,000 | $280.74 | 280.74 |
6850 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 6,900 | 11,500 | $332.21 | 332.21 |
6862 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 11,100 | 18,500 | $462.05 | 462.05 |
6875 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $534.57 | 534.57 |
6881 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 18,900 | 31,500 | $534.57 | 534.57 |
6887 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 20,000 | 33,333 | $1,010.67 | 1010.67 |
6899 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 30,000 | 50,000 | $1,096.05 | 1096.05 |
68125 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 50,000 | 83,333 | $2,064.60 | 2064.6 |
68150 | 6000 Series Gold Band Swivel | Zinc Plated Alloy Steel | 70,000 | 116,667 |