Model SS-65 – Eye/Clevis Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SSP-6525 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $249.17 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6537 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $371.91 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6550 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $594.25 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6562 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $695.27 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6575 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $882.88 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6587 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
SSP-6599 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SS-66 – Eye/Eye Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SS-6625 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $231.24 | 1500 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6637 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $337.63 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6650 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $408.57 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6662 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $567.44 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SS-67 – Clevis/Clevis Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SS-6725 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 316 Stainless Steel | Sealed | Ocean Surface Applications | $285.14 | 316-stainless-steel | sealed | ocean-surface-applications | ||
SS-6737 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $388.08 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6750 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $432.67 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6762 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $612.83 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SS-68 – Clevis/Eye Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SS-6825 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $228.41 | 1500 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6837 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $340.46 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6850 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $402.89 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
SS-6862 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $560.35 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SSP-65 – Eye/Clevis Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SSP-6525 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $249.17 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6537 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $371.91 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6550 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $594.25 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6562 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $695.27 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6575 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $882.88 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6587 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
SSP-6599 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-66 – Eye/Eye Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SSP-6625 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $252.25 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6637 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $388.45 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6650 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $570.48 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6662 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $681.40 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6675 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $845.53 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6687 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
SSP-6699 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-67 – Clevis/Clevis Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SSP-6725 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $311.06 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6737 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $424.04 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6750 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $621.41 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6762 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $696.12 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6775 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $1,000.60 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6787 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
SSP-6799 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-68 – Clevis/Eye Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
---|---|---|---|---|---|---|---|---|---|---|
SSP-6825 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $249.17 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6837 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $390.51 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6850 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $593.92 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6862 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $662.16 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6875 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $882.88 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
SSP-6887 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
SSP-6899 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |