Gold Band® Oceanographic and Specialty Swivels
Specialty Swivels, built using the same high-quality standards of Esmet Gold Band® Swivels, include extra features for specific applications.

Model SS-65 – Eye/Clevis Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SS-6525 | Model SS-65 - Eye/Clevis Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $217.53 | 217.53 |
SS-6537 | Model SS-65 - Eye/Clevis Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $324.25 | 324.25 |
SS-6550 | Model SS-65 - Eye/Clevis Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $383.70 | 383.70 |
SS-6562 | Model SS-65 - Eye/Clevis Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $533.67 | 533.67 |

Model SS-66 – Eye/Eye Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SS-6625 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $220.23 | 220.23 |
SS-6637 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $321.55 | 321.55 |
SS-6650 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $389.11 | 389.11 |
SS-6662 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $540.42 | 540.42 |

Model SS-67 – Clevis/Clevis Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SS-6725 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 316 Stainless Steel | Sealed | Ocean Surface Applications | $271.56 | 271.56 | |
SS-6737 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $369.60 | 369.60 |
SS-6750 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $412.07 | 412.07 |
SS-6762 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $583.65 | 583.65 |

Model SS-68 – Clevis/Eye Stainless Steel – Sealed Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SS-6825 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $217.53 | 217.53 |
SS-6837 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $324.25 | 324.25 |
SS-6850 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $383.70 | 383.70 |
SS-6862 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $533.67 | 533.67 |

Model SSP-65 – Eye/Clevis Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SSP-6525 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $237.30 | 237.30 |
SSP-6537 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $371.91 | 371.91 |
SSP-6550 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $565.95 | 565.95 |
SSP-6562 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $630.63 | 630.63 |
SSP-6575 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $840.84 | 840.84 |
SSP-6587 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | ||
SSP-6599 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications |

Model SSP-66 – Eye/Eye Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SSP-6625 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $240.24 | 240.24 |
SSP-6637 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $369.95 | 369.95 |
SSP-6650 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $543.31 | 543.31 |
SSP-6662 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $648.95 | 648.95 |
SSP-6675 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $805.27 | 805.27 |
SSP-6687 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | ||
SSP-6699 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications |

Model SSP-67 – Clevis/Clevis Stainless Steel – Pressure Compensated Swivel

Model SSP-68 – Clevis/Eye Stainless Steel – Pressure Compensated Swivel
SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | |
---|---|---|---|---|---|---|---|
SSP-6825 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $237.30 | 237.30 |
SSP-6837 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $371.91 | 371.91 |
SSP-6850 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $565.64 | 565.64 |
SSP-6862 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $630.63 | 630.63 |
SSP-6875 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $840.84 | 840.84 |
SSP-6887 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | ||
SSP-6899 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications |