Eye End Fittings

Forged Eye Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
GD-225-N | Forged Series Eye Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.5 lbs | $19.87 | 19.87 |
GD-231-N | Forged Series Eye Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 0.5 lbs | $27.35 | 27.35 |
GD-237-N | Forged Series Eye Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.7 lbs | $28.21 | 28.21 |
GD-243-N | Forged Series Eye Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 1.6 lbs | $54.95 | 54.95 |
GD-250-N | Forged Series Eye Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 1.7 lbs | $54.95 | 54.95 |
GD-256-N | Forged Series Eye Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 4.7 lbs | $91.95 | 91.95 |
GD-262-N | Forged Series Eye Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 4.7 lbs | $77.95 | 77.95 |
GD-275-N | Forged Series Eye Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 4.7 lbs | $85.95 | 85.95 |
IGD-287-N | Self-Colored Steel Forged Eye Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 7.7 lbs | $175.95 | 175.95 |
IGD-299-N | Forged Series Eye Socket Fitting | 1 | 1 | Self-Colored Steel | 103400 | 11.3 lbs | $335.95 | 335.95 |
IGD-287-V | Zinc Plated Steel Forged Eye Socket Fitting | 7/8 | 0.875 | Zinc Plated Steel | 79600 | 7.7 lbs | $211.95 | 211.95 |
IGD-299-V | Zinc Plated Steel Forged Eye Socket Fitting | 1 | 1 | Zinc Plated Steel | 103400 | 11.3 lbs | $397.95 | 397.95 |
GD-225-X | Forged Series Eye Socket Fitting | 1/4 | 0.25 | Galvanized Steel | 6800 | 0.5 lbs | $24.83 | 24.83 |
GD-231-X | Forged Series Eye Socket Fitting | 5/16 | 0.3125 | Galvanized Steel | 10540 | 0.5 lbs | $34.20 | 34.2 |
GD-237-X | Forged Series Eye Socket Fitting | 3/8 | 0.375 | Galvanized Steel | 15100 | 0.7 lbs | $35.28 | 35.28 |
GD-243-X | Forged Series Eye Socket Fitting | 7/16 | 0.4375 | Galvanized Steel | 20400 | 1.6 lbs | $57.95 | 57.95 |
GD-250-X | Forged Series Eye Socket Fitting | 1/2 | 0.5 | Galvanized Steel | 26600 | 1.7 lbs | $57.95 | 57.95 |
GD-256-X | Forged Series Eye Socket Fitting | 9/16 | 0.5625 | Galvanized Steel | 33600 | 4.7 lbs | $98.95 | 98.95 |
GD-262-X | Forged Series Eye Socket Fitting | 5/8 | 0.625 | Galvanized Steel | 41200 | 4.7 lbs | $97.94 | 97.94 |
GD-275-X | Forged Series Eye Socket Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 4.7 lbs | $98.30 | 98.30 |

Machined Eye Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
ID-206-N | Machined Series Eye Socket Fitting | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.1 lbs | $15.95 | 15.95 |
ID-209-N | Machined Series Eye Socket Fitting | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.1 lbs | $16.28 | 16.28 |
ID-212-N | Machined Series Eye Socket Fitting | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.1 lbs | $16.47 | 16.47 |
ID-215-N | Machined Series Eye Socket Fitting | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.2 lbs | $17.75 | 17.75 |
ID-218-N | Self-Colored Steel Machined Eye Socket Fitting | 3/16 | 0.1875 | Self-Colored Steel | 0.2 lbs | $17.75 | 17.75 | |
ID-221-N | Machined Series Eye Socket Fitting | 7/32 | 0.21875 | Self-Colored Steel | 4800 | 0.4 lbs | $22.95 | 22.95 |
ID-225-N | Machined Series Eye Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 5880 | 0.4 lbs | $22.95 | 22.95 |
ID-228-N | Machined Series Eye Socket Fitting | 9/32 | 0.28125 | Self-Colored Steel | 7600 | 0.5 lbs | $34.95 | 34.95 |
ID-231-N | Machined Series Eye Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 9160 | 0.5 lbs | $39.95 | 39.95 |
ID-237-N | Machined Series Eye Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 13120 | 0.8 lbs | $39.95 | 39.95 |
ID-243-N | Machined Series Eye Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 17780 | 1.8 lbs | $47.95 | 47.95 |
ID-250-N | Machined Series Eye Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 23000 | 1.8 lbs | $55.06 | 55.06 |
ID-256-N | Machined Series Eye Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 29000 | 4.2 lbs | $80.95 | 80.95 |
ID-262-N | Machined Series Eye Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 35800 | 4.2 lbs | $67.95 | 67.95 |
ID-275-N | Machined Series Eye Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 51200 | 7 lbs | $94.95 | 94.95 |
ID-287-N | Machined Series Eye Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 69200 | 10.5 lbs | $137.95 | 137.95 |
ID-299-N | Machined Series Eye Socket Fitting | 1 | 1 | Self-Colored Steel | 89800 | 15 lbs | $206.95 | 206.95 |
ID-2112-N | Machined Series Eye Socket Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | $0.00 | .. | |
ID-2125-N | Machined Series Eye Socket Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | $0.00 | .. | |
ID-2137-N | Machined Series Eye Socket Fitting | 1-3/8 | 1.375 | Self-Colored Steel | 167000 | $0.00 | .. | |
ID-2150-N | Machined Series Eye Socket Fitting | 1-1/2 | 1.5 | Self-Colored Steel | 197800 | $0.00 | .. | |
ID-206-V | Machined Series Eye Socket Fitting | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.1 lbs | $18.85 | 18.85 |
ID-209-V | Machined Series Eye Socket Fitting | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.1 lbs | $19.94 | 19.94 |
ID-212-V | Machined Series Eye Socket Fitting | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.1 lbs | $20.18 | 20.18 |
ID-215-V | Machined Series Eye Socket Fitting | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.2 lbs | $22.20 | 22.20 |
ID-218-V | Machined Series Eye Socket Fitting | 3/16 | 0.1875 | Zinc Plated Steel | 3340 | 0.2 lbs | $22.79 | 22.79 |
ID-221-V | Machined Series Eye Socket Fitting | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 0.4 lbs | $23.95 | 23.95 |
ID-225-V | Machined Series Eye Socket Fitting | 1/4 | 0.25 | Zinc Plated Steel | 5880 | 0.4 lbs | $23.95 | 23.95 |
ID-228-V | Machined Series Eye Socket Fitting | 9/32 | 0.28125 | Zinc Plated Steel | 7600 | 0.5 lbs | $32.95 | 32.95 |
ID-231-V | Machined Series Eye Socket Fitting | 5/16 | 0.3125 | Zinc Plated Steel | 9160 | 0.5 lbs | $41.95 | 41.95 |
ID-237-V | Machined Series Eye Socket Fitting | 3/8 | 0.375 | Zinc Plated Steel | 13120 | 0.8 lbs | $37.56 | 37.56 |
ID-243-V | Machined Series Eye Socket Fitting | 7/16 | 0.4375 | Zinc Plated Steel | 17780 | 1.8 lbs | $53.95 | 53.95 |
ID-250-V | Machined Series Eye Socket Fitting | 1/2 | 0.5 | Zinc Plated Steel | 23000 | 1.8 lbs | $67.53 | 67.53 |
ID-256-V | Machined Series Eye Socket Fitting | 9/16 | 0.5625 | Zinc Plated Steel | 29000 | 4.2 lbs | $89.95 | 89.95 |
ID-262-V | Machined Series Eye Socket Fitting | 5/8 | 0.625 | Zinc Plated Steel | 35800 | 4.2 lbs | $78.09 | 78.09 |
ID-275-V | Machined Series Eye Socket Fitting | 3/4 | 0.75 | Zinc Plated Steel | 51200 | 7 lbs | $113.13 | 113.13 |
ID-287-V | Machined Series Eye Socket Fitting | 7/8 | 0.875 | Zinc Plated Steel | 69200 | 10.5 lbs | $173.95 | 173.95 |
ID-299-V | Machined Series Eye Socket Fitting | 1 | 1 | Zinc Plated Steel | 89800 | 15 lbs | $243.95 | 243.95 |
ID-2112-V | Machined Series Eye Socket Fitting | 1-1/8 | 1.125 | Zinc Plated Steel | 130000 | $0.00 | .. | |
ID-2125-V | Machined Series Eye Socket Fitting | 1-1/4 | 1.25 | Zinc Plated Steel | 159800 | $0.00 | .. | |
ID-2137-V | Machined Series Eye Socket Fitting | 1-3/8 | 1.375 | Zinc Plated Steel | 167000 | $0.00 | .. | |
ID-2150-V | Machined Series Eye Socket Fitting | 1-1/2 | 1.5 | Zinc Plated Steel | 197800 | $0.00 | .. | |
IS-206 | Stainless Steel Machined Eye Socket Fitting | 1/16 | 0.0625 | Stainless Steel | 0.1 lbs | $35.12 | 35.12 | |
IS-237 | Stainless Steel Machined Eye Socket Fitting | 3/8 | 0.375 | Stainless Steel | 0.8 lbs | $76.95 | 76.95 | |
IS-256 | Stainless Steel Machined Eye Socket Fitting | 9/16 | 0.5625 | Stainless Steel | 4.2 lbs | $143.94 | 143.94 |

Forged Towing Eye Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
Y-2762-N | Forged Series Towing Eye Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 5.2 lbs | $130.74 | 130.74 |
Y-2775-N | Forged Series Towing Eye Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 5.2 lbs | $130.74 | 130.74 |
Y-27112-N | Forged Series Towing Eye Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 16.6 lbs | $373.95 | 373.95 |
Y-2762-X | Forged Series Towing Eye Fitting | 5/8 | 0.625 | Galvanized Steel | 41200 | 5.2 lbs | $163.41 | 163.41 |
Y-2775-X | Forged Series Towing Eye Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 5.2 lbs | $163.41 | 163.41 |
Y-27112-X | Forged Series Towing Eye Fitting | 1-1/8 | 1.125 | Galvanized Steel | 130000 | 16.6 lbs | $406.95 | 406.95 |