Oval Eye, Drum Socket, and Coupling Fittings

Forged Oval Eye Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
X-3325-N | Forged Series Oval Eye Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.6 lbs | $32.45 | 32.45 |
X-3331-N | Forged Series Oval Eye Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | $32.95 | 32.95 | |
X-3337-N | Forged Series Oval Eye Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.9 lbs | $34.45 | 34.45 |
X-3343-N | Forged Series Oval Eye Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 2.2 lbs | $39.75 | 39.75 |
X-3350-N | Forged Series Oval Eye Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 2.2 lbs | $41.43 | 41.43 |
X-3356-N | Forged Series Oval Eye Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 6.1 lbs | $132.95 | 132.95 |
X-3362-N | Forged Series Oval Eye Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 41 ,200 | 6.2 lbs | $118.95 | 118.95 |
X-3375-N | Forged Series Oval Eye Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6.2 lbs | $129.95 | 129.95 |
X-3387-N | Forged Series Oval Eye Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 11 lbs | $161.95 | 161.95 |
X-3399-N | Forged Series Oval Eye Socket Fitting | 1 | 1 | Self-Colored Steel | 103400 | 16 lbs | ||
X-33112-N | Forged Series Oval Eye Socket Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 33.7 lbs | ||
X-33125-N | Forged Series Oval Eye Socket Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 34 lbs | ||
X-3325-X | Forged Series Oval Eye Socket Fitting | 1/4 | 0.25 | Galvanized Steel | 6800 | 0.6 lbs | $39.39 | 39.39 |
X-3331-X | Forged Series Oval Eye Socket Fitting | 5/16 | 0.3125 | Galvanized Steel | 10540 | $40.29 | 40.29 | |
X-3337-X | Forged Series Oval Eye Socket Fitting | 3/8 | 0.375 | Galvanized Steel | 15100 | 0.9 lbs | $41.01 | 41.01 |
X-3343-X | Forged Series Oval Eye Socket Fitting | 7/16 | 0.4375 | Galvanized Steel | 20400 | 2.2 lbs | $49.71 | 49.71 |
X-3350-X | Forged Series Oval Eye Socket Fitting | 1/2 | 0.5 | Galvanized Steel | 26600 | 2.2 lbs | $51.79 | 51.79 |
X-3356-X | Forged Series Oval Eye Socket Fitting | 9/16 | 0.5625 | Galvanized Steel | 33600 | 6.1 lbs | $144.95 | 144.95 |
X-3362-X | Forged Series Oval Eye Socket Fitting | 5/8 | 0.625 | Galvanized Steel | 41 ,200 | 6.2 lbs | $129.95 | 129.95 |
X-3375-X | Forged Series Oval Eye Socket Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 6.2 lbs | $138.95 | 138.95 |
X-3387-X | Forged Series Oval Eye Socket Fitting | 7/8 | 0.875 | Galvanized Steel | 79600 | 11 lbs | $176.94 | 176.94 |
X-3399-X | Forged Series Oval Eye Socket Fitting | 1 | 1 | Galvanized Steel | 103400 | 16 lbs | ||
X-33112-X | Forged Series Oval Eye Socket Fitting | 1-1/8 | 1.125 | Galvanized Steel | 130000 | 33.7 lbs | ||
X-33125-X | Forged Series Oval Eye Socket Fitting | 1-1/4 | 1.25 | Galvanized Steel | 159800 | 34 lbs |

Drum Socket Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
Y-2206-N | Drum Socket Fitting | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.1 lbs | $11.67 | 11.67 |
Y-2209-N | Drum Socket Fitting | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.1 lbs | $11.80 | 11.8 |
Y-2212-N | Drum Socket Fitting | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.1 lbs | $11.84 | 11.84 |
Y-2215-N | Drum Socket Fitting | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.1 lbs | $13.78 | 13.78 |
Y-2218-N | Drum Socket Fitting | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.1 lbs | $13.78 | 13.78 |
Y-2225-N | Drum Socket Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.2 lbs | $15.90 | 15.9 |
Y-2231-N | Drum Socket Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 0.4 lbs | $23.95 | 23.95 |
Y-2237-N | Drum Socket Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.4 lbs | $19.62 | 19.62 |
Y-2243-N | Drum Socket Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 0.8 lbs | $23.95 | 23.95 |
Y-2250-N | Drum Socket Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 1 lbs | $26.26 | 26.26 |
Y-2256-N | Drum Socket Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 1.9 lbs | $45.95 | 45.95 |
Y-2262-N | Drum Socket Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 1.9 lbs | $45.95 | 45.95 |
Y-2275-N | Drum Socket Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 3 lbs | $66.95 | 66.95 |
Y-2287-N | Drum Socket Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 5.1 lbs | $108.95 | 108.95 |
Y-2299-N | Drum Socket Fitting | 1 | 1 | Self-Colored Steel | 103400 | 6.5 lbs | $145.95 | 145.95 |
Y-22112-N | Drum Socket Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 23.5 lbs | ||
Y-22125-N | Drum Socket Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 23.5 lbs | ||
Y-22137-N | Drum Socket Fitting | 1-3/8 | 1.375 | Self-Colored Steel | 192000 | 39.6 lbs | ||
Y-22150-N | Drum Socket Fitting | 1-1/2 | 1.5 | Self-Colored Steel | 228000 | 39.6 lbs | ||
Y-2206-V | Drum Socket Fitting | 1/16 | 0.0625 | Galvanized Steel | 480 | 0.1 lbs | $14.18 | 14.18 |
Y-2209-V | Drum Socket Fitting | 3/32 | 0.09375 | Galvanized Steel | 920 | 0.1 lbs | $14.34 | 14.34 |
Y-2212-V | Drum Socket Fitting | 1/8 | 0.125 | Galvanized Steel | 1700 | 0.1 lbs | $14.81 | 14.81 |
Y-2215-V | Drum Socket Fitting | 5/32 | 0.15625 | Galvanized Steel | 2400 | 0.1 lbs | $17.22 | 17.22 |
Y-2218-V | Drum Socket Fitting | 3/16 | 0.1875 | Galvanized Steel | 3700 | 0.1 lbs | $17.22 | 17.22 |
Y-2225-V | Drum Socket Fitting | 1/4 | 0.25 | Galvanized Steel | 6800 | 0.2 lbs | $20.42 | 20.42 |
Y-2231-V | Drum Socket Fitting | 5/16 | 0.3125 | Galvanized Steel | 10540 | 0.4 lbs | $25.95 | 25.95 |
Y-2237-V | Drum Socket Fitting | 3/8 | 0.375 | Galvanized Steel | 15100 | 0.4 lbs | $25.95 | 25.95 |
Y-2243-V | Drum Socket Fitting | 7/16 | 0.4375 | Galvanized Steel | 20400 | 0.8 lbs | $28.98 | 28.98 |
Y-2250-V | Drum Socket Fitting | 1/2 | 0.5 | Galvanized Steel | 26600 | 1 lbs | $32.80 | 32.8 |
Y-2256-V | Drum Socket Fitting | 9/16 | 0.5625 | Galvanized Steel | 33600 | 1.9 lbs | $49.95 | 49.95 |
Y-2262-V | Drum Socket Fitting | 5/8 | 0.625 | Galvanized Steel | 41200 | 1.9 lbs | $49.95 | 49.95 |
Y-2275-V | Drum Socket Fitting | 3/4 | 0.75 | Galvanized Steel | 58800 | 3 lbs | $71.37 | 71.37 |
Y-2287-V | Drum Socket Fitting | 7/8 | 0.875 | Galvanized Steel | 79600 | 5.1 lbs | $132.95 | 132.95 |
Y-2299-V | Drum Socket Fitting | 1 | 1 | Galvanized Steel | 103400 | 6.5 lbs | $175.95 | 175.95 |
Y-22112-V | Drum Socket Fitting | 1-1/8 | 1.125 | Galvanized Steel | 130000 | 23.5 lbs | ||
Y-22125-V | Drum Socket Fitting | 1-1/4 | 1.25 | Galvanized Steel | 159800 | 23.5 lbs | ||
Y-22137-V | Drum Socket Fitting | 1-3/8 | 1.375 | Galvanized Steel | 192000 | 39.6 lbs | ||
Y-22150-V | Drum Socket Fitting | 1-1/2 | 1.5 | Galvanized Steel | 228000 | 39.6 lbs |

Coupling Fittings
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | |
---|---|---|---|---|---|---|---|---|
GD-506-N | Coupling Fitting | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.1 lbs | $19.23 | 19.23 |
GD-509-N | Coupling Fitting | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.2 lbs | $19.56 | 19.56 |
GD-512-N | Coupling Fitting | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.2 lbs | $20.08 | 20.08 |
GD-515-N | Coupling Fitting | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.4 lbs | $23.36 | 23.36 |
GD-518-N | Coupling Fitting | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.4 lbs | $23.36 | 23.36 |
GD-521-N | Coupling Fitting | 7/32 | 0.21875 | Self-Colored Steel | 4800 | 0.4 lbs | $23.53 | 23.53 |
GD-525-N | Coupling Fitting | 1/4 | 0.25 | Self-Colored Steel | 6800 | 0.4 lbs | $24.08 | 24.08 |
GD-528-N | Coupling Fitting | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 0.6 lbs | $37.95 | 37.95 |
GD-531-N | Coupling Fitting | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 0.6 lbs | $37.95 | 37.95 |
GD-537-N | Coupling Fitting | 3/8 | 0.375 | Self-Colored Steel | 15100 | 0.8 lbs | $35.32 | 35.32 |
GD-543-N | Coupling Fitting | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 1.5 lbs | $47.99 | 47.99 |
GD-550-N | Coupling Fitting | 1/2 | 0.5 | Self-Colored Steel | 26600 | 3.8 lbs | $54.79 | 54.79 |
GD-556-N | Coupling Fitting | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 3.8 lbs | $84.95 | 84.95 |
GD-562-N | Coupling Fitting | 5/8 | 0.625 | Self-Colored Steel | 41200 | 3.8 lbs | $80.66 | 80.66 |
GD-575-N | Self-Colored Steel Coupling Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6 lbs | $144.95 | 144.95 |
GD-587-N | Coupling Fitting | 7/8 | 0.875 | Self-Colored Steel | 79600 | 10.3 lbs | $173.95 | 173.95 |
GD-599-N | Coupling Fitting | 1 | 1 | Self-Colored Steel | 103400 | 17 lbs | $256.95 | 256.95 |
GD-5112-N | Coupling Fitting | 1-1/8 | 1.125 | Self-Colored Steel | 130000 | 35 lbs | ||
GD-5125-N | Coupling Fitting | 1-1/4 | 1.25 | Self-Colored Steel | 159800 | 44 lbs | ||
GD-5137-N | Coupling Fitting | 1-3/8 | 1.375 | Self-Colored Steel | 192000 | 58 lbs | ||
GD-5150-N | Coupling Fitting | 1-1/2 | 1.5 | Self-Colored Steel | 228000 | 58 lbs | ||
GD-506-V | Coupling Fitting | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.1 lbs | $26.22 | 26.22 |
GD-509-V | Coupling Fitting | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.2 lbs | $26.67 | 26.67 |
GD-512-V | Coupling Fitting | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.2 lbs | $27.37 | 27.37 |
GD-515-V | Coupling Fitting | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.4 lbs | $31.84 | 31.84 |
GD-518-V | Coupling Fitting | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.4 lbs | $31.84 | 31.84 |
GD-521-V | Coupling Fitting | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 0.4 lbs | $32.08 | 32.08 |
GD-525-V | Coupling Fitting | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 0.4 lbs | $32.80 | 32.8 |
GD-528-V | Coupling Fitting | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 0.6 lbs | $43.65 | 43.65 |
GD-531-V | Coupling Fitting | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 0.6 lbs | $59.95 | 59.95 |
GD-537-V | Coupling Fitting | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 0.8 lbs | $48.15 | 48.15 |
GD-543-V | Coupling Fitting | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 1.5 lbs | $65.39 | 65.39 |
GD-550-V | Coupling Fitting | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 3.8 lbs | $74.68 | 74.68 |
GD-556-V | Coupling Fitting | 9/16 | 0.5625 | Zinc Plated Steel | 33600 | 3.8 lbs | $96.95 | 96.95 |
GD-562-V | Coupling Fitting | 5/8 | 0.625 | Zinc Plated Steel | 41200 | 3.8 lbs | $95.66 | 95.66 |
GD-575-V | Coupling Fitting | 3/4 | 0.75 | Zinc Plated Steel | 58800 | 6 lbs | $148.95 | 148.95 |
GD-587-V | Coupling Fitting | 7/8 | 0.875 | Zinc Plated Steel | 79600 | 10.3 lbs | $191.95 | 191.95 |
GD-599-V | Coupling Fitting | 1 | 1 | Zinc Plated Steel | 103400 | 17 lbs | $282.95 | 282.95 |
GD-5112-V | Coupling Fitting | 1-1/8 | 1.125 | Zinc Plated Steel | 130000 | 35 lbs | ||
GD-5125-V | Coupling Fitting | 1-1/4 | 1.25 | Zinc Plated Steel | 159800 | 44 lbs | ||
GD-5137-V | Coupling Fitting | 1-3/8 | 1.375 | Zinc Plated Steel | 192000 | 58 lbs | ||
GD-5150-V | Coupling Fitting | 1-1/2 | 1.5 | Zinc Plated Steel | 228000 | 58 lbs | ||
GD-575~N | Coupling Fitting | 3/4 | 0.75 | Self-Colored Steel | 58800 | 6 lbs | $89.50 | 89.5 |