Open Body Forged Clevis and Socket Turnbuckles
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | Takeup | IPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_takeup | hf:att:pa_ips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XD-40125-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 24 | 138800 | 82 lbs | 1-1-4 | 1-25 | galvanized-steel | 24 | 138800 | |
XD-40137-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-3/8 | 1.375 | Galvanized Steel | 24 | 167000 | 91.4 lbs | 1-3-8 | 1-375 | galvanized-steel | 24 | 167000 | |
XD-40150-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/2 | 1.5 | Galvanized Steel | 24 | 197800 | 94.3 lbs | 1-1-2 | 1-5 | galvanized-steel | 24 | 197800 | |
XD-4099-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 18 | 89800 | 40.7 lbs | 1 | 1 | galvanized-steel | 18 | 89800 | |
XD-4099-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 24 | 89800 | 42 lbs | 1 | 1 | galvanized-steel | 24 | 89800 | |
XD-40112-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 18 | 113000 | 71 lbs | 1-1-8 | 1-125 | galvanized-steel | 18 | 113000 | |
XD-40112-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 24 | 113000 | 75 lbs | 1-1-8 | 1-125 | galvanized-steel | 24 | 113000 | |
XD-40125-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 18 | 138800 | 78.2 lbs | 1-1-4 | 1-25 | galvanized-steel | 18 | 138800 | |
XD-4075-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 24 | 51200 | 34.3 lbs | $1,011.10 | 3-4 | 0-75 | galvanized-steel | 24 | 51200 |
XD-4087-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 12 | 69200 | 22.9 lbs | $818.95 | 7-8 | 0-875 | galvanized-steel | 12 | 69200 |
XD-4087-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 18 | 69200 | 28.6 lbs | $1,017.40 | 7-8 | 0-875 | galvanized-steel | 18 | 69200 |
XD-4087-EX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 24 | 69200 | 34.3 lbs | $1,035.25 | 7-8 | 0-875 | galvanized-steel | 24 | 69200 |
XD-4099-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1 | 1 | Galvanized Steel | 12 | 89800 | 37.5 lbs | 1 | 1 | galvanized-steel | 12 | 89800 | |
XD-4062-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 12 | 35800 | 9.3 lbs | $249.46 | 5-8 | 0-625 | galvanized-steel | 12 | 35800 |
XD-4062-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 18 | 35800 | 14.2 lbs | $318.10 | 5-8 | 0-625 | galvanized-steel | 18 | 35800 |
XD-4075-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 51200 | 22.9 lbs | $794.80 | 3-4 | 0-75 | galvanized-steel | 12 | 51200 |
XD-4075-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 18 | 51200 | 28.6 lbs | $993.25 | 3-4 | 0-75 | galvanized-steel | 18 | 51200 |
XD-4043-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 12 | 17780 | 6.1 lbs | $175.30 | 7-16 | 0-4375 | galvanized-steel | 12 | 17780 |
XD-4050-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 6 | 23000 | 4.6 lbs | $146.95 | 1-2 | 0-5 | galvanized-steel | 6 | 23000 |
XD-4050-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 9 | 23000 | 5.4 lbs | $158.50 | 1-2 | 0-5 | galvanized-steel | 9 | 23000 |
XD-4050-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 12 | 23000 | 6.1 lbs | $174.25 | 1-2 | 0-5 | galvanized-steel | 12 | 23000 |
XD-4056-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 12 | 29000 | 9.3 lbs | $251.95 | 9-16 | 0-5625 | galvanized-steel | 12 | 29000 |
XD-4056-DX | Forged Series Open Body Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 18 | 29000 | 14 lbs | $332.80 | 9-16 | 0-5625 | galvanized-steel | 18 | 29000 |
XD-4043-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 6 | 17780 | 4.6 lbs | $135.40 | 7-16 | 0-4375 | galvanized-steel | 6 | 17780 |
XD-4043-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 9 | 17780 | 5.4 lbs | $158.50 | 7-16 | 0-4375 | galvanized-steel | 9 | 17780 |
XD-4031-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 6 | 9160 | 2.3 lbs | $96.55 | 5-16 | 0-3125 | galvanized-steel | 6 | 9160 |
XD-4031-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 9 | 9160 | 2.6 lbs | $103.51 | 5-16 | 0-3125 | galvanized-steel | 9 | 9160 |
XD-4031-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 12 | 9160 | 3 lbs | $101.80 | 5-16 | 0-3125 | galvanized-steel | 12 | 9160 |
XD-4037-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 6 | 13120 | 3 lbs | $110.20 | 3-8 | 0-375 | galvanized-steel | 6 | 13120 |
XD-4037-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 9 | 13120 | 3.6 lbs | $121.84 | 3-8 | 0-375 | galvanized-steel | 9 | 13120 |
XD-4037-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 12 | 13120 | 4.1 lbs | $129.03 | 3-8 | 0-375 | galvanized-steel | 12 | 13120 |
XD-4025-BX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 9 | 5880 | 2.6 lbs | $94.45 | 1-4 | 0-25 | galvanized-steel | 9 | 5880 |
XD-4025-CX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 12 | 5880 | 3 lbs | $96.56 | 1-4 | 0-25 | galvanized-steel | 12 | 5880 |
XD-4025-AX | Forged Series Open Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 6 | 5880 | 2.3 lbs | $89.20 | 1-4 | 0-25 | galvanized-steel | 6 | 5880 |
Open Body Double Socket Forged Turnbuckles
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | Takeup | IPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_takeup | hf:att:pa_ips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XD-54137-EX | Forged Series Open Body Double Socket Turnbuckle | 1-3/8 | 1.375 | Galvanized Steel | 24 | 167000 | 94.1 lbs | 1-3-8 | 1-375 | galvanized-steel | 24 | 167000 | |
XD-54150-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/2 | 1.5 | Galvanized Steel | 24 | 197800 | 94.3 lbs | 1-1-2 | 1-5 | galvanized-steel | 24 | 197800 | |
XD-5499-EX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 24 | 89800 | 42 lbs | 1 | 1 | galvanized-steel | 24 | 89800 | |
XD-54112-DX | Forged Series Open Body Double Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 18 | 113000 | 71 lbs | 1-1-8 | 1-125 | galvanized-steel | 18 | 113000 | |
XD-54112-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/8 | 1.125 | Galvanized Steel | 24 | 113000 | 75 lbs | 1-1-8 | 1-125 | galvanized-steel | 24 | 113000 | |
XD-54125-DX | Forged Series Open Body Double Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 18 | 138800 | 78.2 lbs | 1-1-4 | 1-25 | galvanized-steel | 18 | 138800 | |
XD-54125-EX | Forged Series Open Body Double Socket Turnbuckle | 1-1/4 | 1.25 | Galvanized Steel | 24 | 138800 | 82 lbs | 1-1-4 | 1-25 | galvanized-steel | 24 | 138800 | |
XD-5487-EX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 24 | 69200 | 34.3 lbs | 7-8 | 0-875 | galvanized-steel | 24 | 69200 | |
XD-5499-CX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 12 | 89800 | 37.5 lbs | 1 | 1 | galvanized-steel | 12 | 89800 | |
XD-5499-DX | Forged Series Open Body Double Socket Turnbuckle | 1 | 1 | Galvanized Steel | 18 | 89800 | 40.7 lbs | 1 | 1 | galvanized-steel | 18 | 89800 | |
XD-5475-DX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 18 | 51200 | 28.6 lbs | $803.67 | 3-4 | 0-75 | galvanized-steel | 18 | 51200 |
XD-5475-EX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 24 | 51200 | 34.3 lbs | 3-4 | 0-75 | galvanized-steel | 24 | 51200 | |
XD-5487-CX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 12 | 69200 | 22.9 lbs | 7-8 | 0-875 | galvanized-steel | 12 | 69200 | |
XD-5487-DX | Forged Series Open Body Double Socket Turnbuckle | 7/8 | 0.875 | Galvanized Steel | 18 | 69200 | 28.6 lbs | 7-8 | 0-875 | galvanized-steel | 18 | 69200 | |
XD-5462-CX | Forged Series Open Body Double Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 12 | 35800 | 9.3 lbs | $252.42 | 5-8 | 0-625 | galvanized-steel | 12 | 35800 |
XD-5462-DX | Forged Series Open Body Double Socket Turnbuckle | 5/8 | 0.625 | Galvanized Steel | 18 | 35800 | 14.2 lbs | $350.65 | 5-8 | 0-625 | galvanized-steel | 18 | 35800 |
XD-5475-CX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 51200 | 22.9 lbs | $636.25 | 3-4 | 0-75 | galvanized-steel | 12 | 51200 |
XD-5456-DX | Forged Series Open Body Double Socket Turnbuckle | 9/16 | 0.5625 | Galvanized Steel | 18 | 29000 | 14 lbs | $380.05 | 9-16 | 0-5625 | galvanized-steel | 18 | 29000 |
XD-5450-AX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 6 | 23000 | 4.6 lbs | $170.48 | 1-2 | 0-5 | galvanized-steel | 6 | 23000 |
XD-5450-BX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 9 | 23000 | 5.4 lbs | $172.16 | 1-2 | 0-5 | galvanized-steel | 9 | 23000 |
XD-5450-CX | Forged Series Open Body Double Socket Turnbuckle | 1/2 | 0.5 | Galvanized Steel | 12 | 23000 | 6.1 lbs | $185.08 | 1-2 | 0-5 | galvanized-steel | 12 | 23000 |
XD-5456-CX | Forged Series Open Body Double Socket Turnbuckle | 3/4 | 0.75 | Galvanized Steel | 12 | 29000 | 9.3 lbs | $256.15 | 3-4 | 0-75 | galvanized-steel | 12 | 29000 |
XD-5443-AX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 6 | 17780 | 4.6 lbs | $153.72 | 7-16 | 0-4375 | galvanized-steel | 6 | 17780 |
XD-5443-BX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 9 | 17780 | 5.4 lbs | $157.22 | 7-16 | 0-4375 | galvanized-steel | 9 | 17780 |
XD-5443-CX | Forged Series Open Body Double Socket Turnbuckle | 7/16 | 0.4375 | Galvanized Steel | 12 | 17780 | 5.1 lbs | $170.05 | 7-16 | 0-4375 | galvanized-steel | 12 | 17780 |
XD-5437-BX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 9 | 13120 | 3.6 lbs | $141.70 | 3-8 | 0-375 | galvanized-steel | 9 | 13120 |
XD-5437-CX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 12 | 13120 | 4.1 lbs | $135.11 | 3-8 | 0-375 | galvanized-steel | 12 | 13120 |
XD-5431-CX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 12 | 9160 | 3 lbs | $123.68 | 5-16 | 0-3125 | galvanized-steel | 12 | 9160 |
XD-5437-AX | Forged Series Open Body Double Socket Turnbuckle | 3/8 | 0.375 | Galvanized Steel | 6 | 13120 | 3 lbs | $126.55 | 3-8 | 0-375 | galvanized-steel | 6 | 13120 |
XD-5425-AX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 6 | 5880 | 2.3 lbs | $105.71 | 1-4 | 0-25 | galvanized-steel | 6 | 5880 |
XD-5425-BX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 9 | 5880 | 2.6 lbs | $101.70 | 1-4 | 0-25 | galvanized-steel | 9 | 5880 |
XD-5425-CX | Forged Series Open Body Double Socket Turnbuckle | 1/4 | 0.25 | Galvanized Steel | 12 | 5880 | 3 lbs | $109.37 | 1-4 | 0-25 | galvanized-steel | 12 | 5880 |
XD-5431-AX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 6 | 9160 | 2.3 lbs | $119.65 | 5-16 | 0-3125 | galvanized-steel | 6 | 9160 |
XD-5431-BX | Forged Series Open Body Double Socket Turnbuckle | 5/16 | 0.3125 | Galvanized Steel | 9 | 9160 | 2.6 lbs | $117.00 | 5-16 | 0-3125 | galvanized-steel | 9 | 9160 |
Closed Body Machined Clevis and Socket Turnbuckles
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|
IS-456 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Stainless Steel | 33600 | 9-16 | 0-5625 | stainless-steel | 33600 | ||
IS-462 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 5/8 | 0.625 | Stainless Steel | 41200 | $482.41 | 5-8 | 0-625 | stainless-steel | 41200 | |
IS-475 | Stainless Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/4 | 0.75 | Stainless Steel | 58800 | $794.93 | 3-4 | 0-75 | stainless-steel | 58800 | |
ID-456-V | Zinc Plated Steel Closed Body Machined Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Zinc Plated Steel | 33600 | 9-16 | 0-5625 | zinc-plated-steel | 33600 | ||
ID-462-V | Zinc Plated Steel Closed Body Machined Clevis and Socket Turnbuckle | 5/8 | 0.625 | Zinc Plated Steel | 41200 | $243.61 | 5-8 | 0-625 | zinc-plated-steel | 41200 | |
ID-475-V | Zinc Plated Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/4 | 0.75 | Zinc Plated Steel | 58800 | $339.38 | 3-4 | 0-75 | zinc-plated-steel | 58800 | |
ID-443-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 4.1 lbs | $211.00 | 7-16 | 0-4375 | zinc-plated-steel | 20400 |
ID-450-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 5.1 lbs | $224.81 | 1-2 | 0-5 | zinc-plated-steel | 26600 |
ID-421-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 1.1 lbs | $108.10 | 7-32 | 0-21875 | zinc-plated-steel | 4800 |
ID-425-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 1.1 lbs | $110.20 | 1-4 | 0-25 | zinc-plated-steel | 6800 |
ID-428-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 1.6 lbs | $128.50 | 9-32 | 0-28125 | zinc-plated-steel | 8000 |
ID-431-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 1.6 lbs | $129.41 | 5-16 | 0-3125 | zinc-plated-steel | 10540 |
ID-437-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 2.4 lbs | $153.96 | 3-8 | 0-375 | zinc-plated-steel | 15100 |
ID-412-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.3 lbs | $71.17 | 1-8 | 0-125 | zinc-plated-steel | 1700 |
ID-406-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.2 lbs | $55.06 | 1-16 | 0-0625 | zinc-plated-steel | 480 |
ID-409-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.3 lbs | $66.10 | 3-32 | 0-09375 | zinc-plated-steel | 920 |
ID-415-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.6 lbs | $102.85 | 5-32 | 0-15625 | zinc-plated-steel | 2400 |
ID-418-V | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.6 lbs | $102.85 | 3-16 | 0-1875 | zinc-plated-steel | 3700 |
ID-462-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 5/8 | 0.625 | Self-Colored Steel | 41200 | $224.30 | 5-8 | 0-625 | self-colored-steel | 41200 | |
ID-475-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/4 | 0.75 | Self-Colored Steel | 58800 | $310.77 | 3-4 | 0-75 | self-colored-steel | 58800 | |
ID-428-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 1.6 lbs | $105.88 | 9-32 | 0-28125 | self-colored-steel | 8000 |
ID-431-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 1.6 lbs | $106.63 | 5-16 | 0-3125 | self-colored-steel | 10540 |
ID-437-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 3/8 | 0.375 | Self-Colored Steel | 15100 | 2.4 lbs | $126.84 | 3-8 | 0-375 | self-colored-steel | 15100 |
ID-443-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 4.1 lbs | $192.10 | 7-16 | 0-4375 | self-colored-steel | 20400 |
ID-450-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/2 | 0.5 | Self-Colored Steel | 26600 | 5.1 lbs | $192.10 | 1-2 | 0-5 | self-colored-steel | 26600 |
ID-456-N | Self-Colored Steel Closed Body Machined Clevis and Socket Turnbuckle | 9/16 | 0.5625 | Self-Colored Steel | 33600 | $0.00 | 9-16 | 0-5625 | self-colored-steel | 33600 | |
ID-421-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 7/32 | 0.21875 | Self-Colored Steel | 4800 | 1.1 lbs | $81.97 | 7-32 | 0-21875 | self-colored-steel | 4800 |
ID-425-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/4 | 0.25 | Self-Colored Steel | 6800 | 1.1 lbs | $84.96 | 1-4 | 0-25 | self-colored-steel | 6800 |
ID-406-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/16 | 0.0625 | Self-Colored Steel | 480 | 0.2 lbs | $45.38 | 1-16 | 0-0625 | self-colored-steel | 480 |
ID-409-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.3 lbs | $59.80 | 3-32 | 0-09375 | self-colored-steel | 920 |
ID-412-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.3 lbs | $58.64 | 1-8 | 0-125 | self-colored-steel | 1700 |
ID-415-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 5/32 | 0.15625 | Self-Colored Steel | 2400 | 0.6 lbs | $97.60 | 5-32 | 0-15625 | self-colored-steel | 2400 |
ID-418-N | Machined Series Closed Body Clevis and Socket Turnbuckle | 3/16 | 0.1875 | Self-Colored Steel | 3700 | 0.6 lbs | $97.60 | 3-16 | 0-1875 | self-colored-steel | 3700 |
Closed Body Machined Double Socket Turnbuckles
SKU | Name | Rope Size (in.) | Rope Size Decimal (in.) | Material | EIPS Breaking Strength (lbs.) | Weight | Price | hf:att:pa_rope-size | hf:att:pa_rope-size-dec | hf:att:pa_material | hf:att:pa_eips-breaking-strength |
---|---|---|---|---|---|---|---|---|---|---|---|
IS-5562 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Stainless Steel | 41200 | $484.77 | 5-8 | 0-625 | stainless-steel | 41200 | |
IS-5556 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Stainless Steel | 33600 | $479.82 | 9-16 | 0-5625 | stainless-steel | 33600 | |
IS-5528 | Stainless Steel Closed Body Machined Double Socket Turnbuckle | 9/32 | 0.28125 | Stainless Steel | 8000 | 1.7 lbs | $244.92 | 9-32 | 0-28125 | stainless-steel | 8000 |
ID-5537-V | Machined Series Closed Body Double Socket Turnbuckle | 3/8 | 0.375 | Zinc Plated Steel | 15100 | 2.6 lbs | $160.25 | 3-8 | 0-375 | zinc-plated-steel | 15100 |
ID-5543-V | Machined Series Closed Body Double Socket Turnbuckle | 7/16 | 0.4375 | Zinc Plated Steel | 20400 | 4.1 lbs | $203.34 | 7-16 | 0-4375 | zinc-plated-steel | 20400 |
ID-5550-V | Machined Series Closed Body Double Socket Turnbuckle | 1/2 | 0.5 | Zinc Plated Steel | 26600 | 5.7 lbs | $238.42 | 1-2 | 0-5 | zinc-plated-steel | 26600 |
ID-5556-V | Zinc Plated Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Zinc Plated Steel | 33600 | 9-16 | 0-5625 | zinc-plated-steel | 33600 | ||
ID-5562-V | Zinc Plated Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Zinc Plated Steel | 41200 | 5-8 | 0-625 | zinc-plated-steel | 41200 | ||
ID-5528-V | Machined Series Closed Body Double Socket Turnbuckle | 9/32 | 0.28125 | Zinc Plated Steel | 8000 | 1.7 lbs | $127.56 | 9-32 | 0-28125 | zinc-plated-steel | 8000 |
ID-5531-V | Machined Series Closed Body Double Socket Turnbuckle | 5/16 | 0.3125 | Zinc Plated Steel | 10540 | 1.8 lbs | $129.17 | 5-16 | 0-3125 | zinc-plated-steel | 10540 |
ID-5518-V | Machined Series Closed Body Double Socket Turnbuckle | 3/16 | 0.1875 | Zinc Plated Steel | 3700 | 0.5 lbs | $97.60 | 3-16 | 0-1875 | zinc-plated-steel | 3700 |
ID-5521-V | Machined Series Closed Body Double Socket Turnbuckle | 7/32 | 0.21875 | Zinc Plated Steel | 4800 | 1.1 lbs | $104.98 | 7-32 | 0-21875 | zinc-plated-steel | 4800 |
ID-5525-V | Machined Series Closed Body Double Socket Turnbuckle | 1/4 | 0.25 | Zinc Plated Steel | 6800 | 1.1 lbs | $106.29 | 1-4 | 0-25 | zinc-plated-steel | 6800 |
ID-5556-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 9/16 | 0.5625 | Self-Colored Steel | 33600 | 9-16 | 0-5625 | self-colored-steel | 33600 | ||
ID-5562-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 5/8 | 0.625 | Self-Colored Steel | 41200 | 5-8 | 0-625 | self-colored-steel | 41200 | ||
ID-5506-V | Machined Series Closed Body Double Socket Turnbuckle | 1/16 | 0.0625 | Zinc Plated Steel | 480 | 0.1 lbs | $62.95 | 1-16 | 0-0625 | zinc-plated-steel | 480 |
ID-5509-V | Machined Series Closed Body Double Socket Turnbuckle | 3/32 | 0.09375 | Zinc Plated Steel | 920 | 0.2 lbs | $77.65 | 3-32 | 0-09375 | zinc-plated-steel | 920 |
ID-5512-V | Machined Series Closed Body Double Socket Turnbuckle | 1/8 | 0.125 | Zinc Plated Steel | 1700 | 0.3 lbs | $65.05 | 1-8 | 0-125 | zinc-plated-steel | 1700 |
ID-5515-V | Machined Series Closed Body Double Socket Turnbuckle | 5/32 | 0.15625 | Zinc Plated Steel | 2400 | 0.5 lbs | $97.60 | 5-32 | 0-15625 | zinc-plated-steel | 2400 |
ID-5550-N | Machined Series Closed Body Double Socket Turnbuckle | 1/2 | 0.5 | Self-Colored Steel | 26600 | 5.7 lbs | $196.47 | 1-2 | 0-5 | self-colored-steel | 26600 |
ID-5525-N | Machined Series Closed Body Double Socket Turnbuckle | 1/4 | 0.25 | Self-Colored Steel | 6800 | 1.1 lbs | $89.29 | 1-4 | 0-25 | self-colored-steel | 6800 |
ID-5528-N | Machined Series Closed Body Double Socket Turnbuckle | 9/32 | 0.28125 | Self-Colored Steel | 8000 | 1.7 lbs | $110.64 | 9-32 | 0-28125 | self-colored-steel | 8000 |
ID-5531-N | Self-Colored Steel Closed Body Machined Double Socket Turnbuckle | 5/16 | 0.3125 | Self-Colored Steel | 10540 | 1.8 lbs | $106.43 | 5-16 | 0-3125 | self-colored-steel | 10540 |
ID-5537-N | Machined Series Closed Body Double Socket Turnbuckle | 3/8 | 0.375 | Self-Colored Steel | 15100 | 2.6 lbs | $132.06 | 3-8 | 0-375 | self-colored-steel | 15100 |
ID-5543-N | Machined Series Closed Body Double Socket Turnbuckle | 7/16 | 0.4375 | Self-Colored Steel | 20400 | 4.1 lbs | $167.55 | 7-16 | 0-4375 | self-colored-steel | 20400 |
ID-5509-N | Machined Series Closed Body Double Socket Turnbuckle | 3/32 | 0.09375 | Self-Colored Steel | 920 | 0.2 lbs | $70.30 | 3-32 | 0-09375 | self-colored-steel | 920 |
ID-5512-N | Machined Series Closed Body Double Socket Turnbuckle | 1/8 | 0.125 | Self-Colored Steel | 1700 | 0.3 lbs | $58.75 | 1-8 | 0-125 | self-colored-steel | 1700 |
